Icewind Dale | Walkthrough | Random Treasure Locations
Random Treasure Locations

The following individuals and containers have randomized treasure. It will be different in each game.

AR X Y Description
1201 461 647 Chest
2004 193 195 Uligar
3000 2028 1416 Yeti Chieftan
3101 763 166 Sarcophagus
3301 683 713 Therik
3501 1913 248 Myrkul's Sending
3501 1905 988 Sarcophagus
3502 650 831 Sarcophagus
3503 338 508 Kresselack's tomb
3601 513 1404 Chest
3601 472 1708 Chest
3602 1402 699 Chest
3602 1904 1581 Chest
4001 577 839 Chest
4001 3054 425 Statue
4003 3172 1930 Barrel
4004 2637 802 Desk
4005 430 198 Chest
4005 1340 374 Chest
4005 3027 295 Chest
5001 439 1548 Pile of chairs
5001 2636 1156 Pile of chairs
5002 1530 396 Pile of chairs
5003 626 1253 Pile of chairs
5003 2285 758 Serrated Skeleton
5104 323 325 Desk
5202 790 536 Chest
5203 622 388 Shadowed Elven Priest
5301 942 349 Pile of chairs
5303 842 506 Chest
5401 554 539 Kaylessa
6003 686 1943 Dead Body
6005 1244 1485 Sarcophagus
6005 941 1482 Sarcophagus
6005 1080 885 Sarcophagus
6005 1225 842 Sarcophagus
6005 1287 1409 Sarcophagus
6005 679 591 Sarcophagus
6005 494 910 Sarcophagus
6005 440 1168 Sarcophagus
6005 1448 508 Sarcophagus
6006 2190 1072 Altar
7001 3389 990 Kerish
7004 1175 2051 Joril
8006 304 819 Chest
8007 1267 205 Cabinet
8011 1808 2103 Chest
8011 1882 2087 Chest


Walkthrough Index





IGN.com | GameSpy | Comrade | Arena | FilePlanet | GameSpy Technology
TeamXbox | Planets | Vaults | VE3D | CheatsCodesGuides | GameStats | GamerMetrics
AskMen.com | Rotten Tomatoes | Direct2Drive | Green Pixels
By continuing past this page, and by your continued use of this site, you agree to be bound by and abide by the User Agreement.
Copyright 1996-2009, IGN Entertainment, Inc.   About Us | Support | Advertise | Privacy Policy | User Agreement Subscribe to RSS Feeds RSS Feeds
IGN's enterprise databases running Oracle, SQL and MySQL are professionally monitored and managed by Pythian Remote DBA.