Baldur's Gate | Character | Classes | Tables | Experience Points
Experience Point Tables

The experience points necessary to attain new levels for each class are summarized in the tables below. Because people like to plan ahead, the tables have been extended to level 20. They have been divided in two: one for warriors and mages, and the other for Priests and Rogues. Baldur's Gate and Tales of the Sword Coast have experience point caps and the highest levels that the characters can attain in Baldur's Gate are listed by class.

Warriors and Mages

Level Fighter Paladin/Ranger Mage/Specialist
1 0 0 0
2 2,000 2,250 2,500
3 4,000 4,500 5,000
4 8,000 9,000 10,000
5 16,000 18,000 20,000
6 32,000 36,000 40,000
7 64,000 75,000 60,000
8 125,000 150,000 90,000
9 250,000 300,000 135,000
10 500,000 600,000 250,000
11 750,000 900,000 375,000
12 1,000,000 1,200,000 750,000
13 1,250,000 1,500,000 1,125,000
14 1,500,000 1,800,000 1,500,000
15 1,750,000 2,100,000 1,875,000
16 2,000,000 2,400,000 2,250,000
17 2,250,000 2,700,000 2,625,000
18 2,500,000 3,000,000 3,000,000
19 2,750,000 3,300,000 3,375,000
20 3,000,000 3,600,000 3,750,000


Priests and Rogues

Level Cleric Druid Thief/Bard
1 0 0 0
2 1,500 2,000 1,250
3 3,000 4,000 2,500
4 6,000 7,500 5,000
5 13,000 12,500 10,000
6 27,500 20,000 20,000
7 55,000 35,000 40,000
8 110,000 60,000 70,000
9 225,000 90,000 110,000
10 450,000 125,000 160,000
11 675,000 200,000 220,000
12 900,000 300,000 440,000
13 1,125,000 750,000 660,000
14 1,350,000 1,500,000 880,000
15 1,575,000 3,000,000 1,100,000
16 1,800,000 3,500,000 1,320,000
17 2,025,000 500,000* 1,540,000
18 2,250,000 1,000,000* 1,760,000
19 2,475,000 1,500,000* 1,980,000
20 2,700,000 2,000,000* 2,200,000


Experience Point Cap

The following are the most levels a character can gain because of the game's experience point cap. For Baldur's Gate, this cap is set at 89,000, while in the Tales of the Sword Coast expansion, the limit is 161,000. Future products will have higher caps which are necessary for proper game balancing.

  Maximum Level
Class 89,000 XP 161,000 XP
Fighter
Ranger
Paladin
Mage
Cleric
Druid
Thief
Bard
Fighter/Mage
Fighter/Cleric
Ranger/Cleric
Fighter/Druid
Fighter/Thief
Fighter/Mage/Cleric
Fighter/Mage/Thief
Mage/Cleric
Mage/Thief
Cleric/Thief
7
7
7
7
7
8
8
8
6/6
6/6
6/6
6/7
6/7
5/5/6
5/5/6
6/6
6/7
6/7
8
8
8
9
8
10
10
10
7/7
7/7
7/7
7/8
7/8
6/6/6
6/6/7
7/7
7/8
7/8




IGN.com | GameSpy | Comrade | Arena | FilePlanet | GameSpy Technology
TeamXbox | Planets | Vaults | VE3D | CheatsCodesGuides | GameStats | GamerMetrics
AskMen.com | Rotten Tomatoes | Direct2Drive | Green Pixels
By continuing past this page, and by your continued use of this site, you agree to be bound by and abide by the User Agreement.
Copyright 1996-2009, IGN Entertainment, Inc.   About Us | Support | Advertise | Privacy Policy | User Agreement Subscribe to RSS Feeds RSS Feeds
IGN's enterprise databases running Oracle, SQL and MySQL are professionally monitored and managed by Pythian Remote DBA.