Icewind Dale | Character | Classes | Tables | Experience Points
Experience Point Tables and Cap

The experience points necessary to attain new levels for each class are summarized in the tables below. They have been divided in two: one for warriors and mages, and the other for priests and rogues. Icewind Dale and Heart of Winter have an experience point/level cap and the highest levels that the characters will be able to attain are listed by class. Note: These tables include changes made with Heart of Winter.

Warriors and Wizards XP Progression

Level Fighter Paladin/Ranger Mage/Specialist
1 0 0 0
2 2,000 2,250 2,500
3 4,000 4,500 5,000
4 8,000 9,000 10,000
5 16,000 18,000 20,000
6 32,000 36,000 40,000
7 64,000 75,000 60,000
8 125,000 150,000 90,000
9 250,000 300,000 135,000
10 500,000 600,000 250,000
11 750,000 900,000 375,000
12 1,000,000 1,200,000 750,000
13 1,250,000 1,500,000 1,125,000
14 1,500,000 1,800,000 1,500,000
15 1,750,000 2,100,000 1,875,000
16 2,000,000 2,400,000 2,250,000
17 2,250,000 2,700,000 2,625,000
18 2,500,000 3,000,000 3,000,000
19 2,750,000 3,300,000 3,375,000
20 3,000,000 3,600,000 3,750,000
21 3,250,000 3,900,000 4,125,000
22 3,500,000 4,200,000 4,500,000
23 3,750,000 4,500,000 4,875,000
24 4,000,000 4,800,000 5,250,000
25 4,250,000 5,100,000 5,625,000
26 4,500,000 5,400,000 6,000,000
27 4,750,000 5,700,000 6,375,000
28 5,000,000 6,000,000 6,750,000
29 5,250,000 6,300,000 7,125,000
30 5,500,000 6,600,000 7,500,000


Priests and Rogues XP Progression

Level Cleric Druid Thief/Bard
1 0 0 0
2 1,500 2,000 1,250
3 3,000 4,000 2,500
4 6,000 7,500 5,000
5 13,000 12,500 10,000
6 27,500 20,000 20,000
7 55,000 35,000 40,000
8 110,000 60,000 70,000
9 225,000 90,000 110,000
10 450,000 125,000 160,000
11 675,000 200,000 220,000
12 900,000 300,000 440,000
13 1,125,000 750,000 660,000
14 1,350,000 1,500,000 880,000
15 1,575,000 1,800,000 1,100,000
16 1,800,000 2,025,000 1,320,000
17 2,025,000 2.250,000 1,540,000
18 2,250,000 2,475,000 1,760,000
19 2,475,000 2,700,000 1,980,000
20 2,700,000 2,925,000 2,200,000
21 2,925,000 3,150,000 2,420,000
22 3,150,000 3,375,000 2,640,000
23 3,375,000 3,600,000 2,860,000
24 3,600,000 3,825,000 3,080,000
25 3,825,000 4,050,000 3,300,000
26 4,050,000 4,275,000 3,520,000
27 4,275,000 4,500,000 3,740,000
28 4,500,000 4,725,000 3,960,000
29 4,725,000 4,950,000 4,180,000
30 4,950,000 5,175,000 4,400,000


Experience Point Cap

The following are the most levels a character can gain because of the game's experience point/level cap. For Icewind Dale, the cap is set at 1,801,000 experience points. Once your character reaches that number, it will no longer advance in levels.

Class Maximum Level
Fighter
Ranger
Paladin
Mage
Cleric
Druid
Thief
Bard
Fighter/Mage
Fighter/Cleric
Ranger/Cleric
Fighter/Druid
Fighter/Thief
Fighter/Mage/Cleric
Fighter/Mage/Thief
Mage/Cleric
Mage/Thief
Cleric/Thief
15
14
14
14
16
14
18
18
11/12
11/12
11/12
11/13
11/14
10/11/10
10/11/12
12/12
12/14
12/14


The Heart of Winter expansion uses a level based system and is set at Level 30. Once your character reaches level 30, it will no longer advance in levels regardless of experience points gained. These caps are necessary for proper game balancing.



IGN.com | GameSpy | Comrade | Arena | FilePlanet | GameSpy Technology
TeamXbox | Planets | Vaults | VE3D | CheatsCodesGuides | GameStats | GamerMetrics
AskMen.com | Rotten Tomatoes | Direct2Drive | Green Pixels
By continuing past this page, and by your continued use of this site, you agree to be bound by and abide by the User Agreement.
Copyright 1996-2009, IGN Entertainment, Inc.   About Us | Support | Advertise | Privacy Policy | User Agreement Subscribe to RSS Feeds RSS Feeds
IGN's enterprise databases running Oracle, SQL and MySQL are professionally monitored and managed by Pythian Remote DBA.