Wisdom
Wisdom measures a character's enlightenment, judgment and common sense. Wisdom is most important to clerics, druids, paladins and rangers, but helps any character that wants keen senses and the ability to resist controlling magic. It also affects the armor class of an unarmored monk, making the monk easier or harder to hit in combat.
Wisdom affects the modifier that deals with the potency of a cleric, druid, paladin or ranger's divine magic spells (how difficult they are for unwilling targets to resist), will saving throws (resisting charm, etc) the maximum level and number of divine magic spells that clerics, druids, paladins and rangers can cast each day, bonus spells (level one through nine) and the wilderness lore skill.
Score |
Modifier* |
Max Spell Level |
Bonus Spells |
1 | -5 | None | 0/0/0/0/0/0/0/0/0 |
2-3 | -4 | None | 0/0/0/0/0/0/0/0/0 |
4-5 | -3 | None | 0/0/0/0/0/0/0/0/0 |
6-7 | -2 | None | 0/0/0/0/0/0/0/0/0 |
8-9 | -1 | None | 0/0/0/0/0/0/0/0/0 |
10 | 0 | None | 0/0/0/0/0/0/0/0/0 |
11 | 0 | 1st | 0/0/0/0/0/0/0/0/0 |
12 | +1 | 2nd | 1/0/0/0/0/0/0/0/0 |
13 | +1 | 3rd | 1/0/0/0/0/0/0/0/0 |
14 | +2 | 4th | 1/1/0/0/0/0/0/0/0 |
15 | +2 | 5th | 1/1/0/0/0/0/0/0/0 |
16 | +3 | 6th | 1/1/1/0/0/0/0/0/0 |
17 | +3 | 7th | 1/1/1/0/0/0/0/0/0 |
18 | +4 | 8th | 1/1/1/1/0/0/0/0/0 |
19 | +4 | 9th | 1/1/1/1/0/0/0/0/0 |
20-21 | +5 | 9th | 2/1/1/1/1/0/0/0/0 |
22-23 | +6 | 9th | 2/2/1/1/1/1/0/0/0 |
24-25 | +7 | 9th | 2/2/2/1/1/1/1/0/0 |
26-27 | +8 | 9th | 2/2/2/2/1/1/1/1/0 |
28-29 | +9 | 9th | 3/2/2/2/2/1/1/1/1 |
30 | +10 | 9th | 3/3/2/2/2/2/1/1/1 |
* This also applies to the wilderness lore skill.
|