Intelligence
Intelligence measures a character's memory, reasoning and learning ability. Intelligence is most important to wizards and characters that want to start with a wide variety of skills.
Intelligence affects the modifier that deals with the potency of a wizard's spells (how difficult they are for unwilling targets to resist), number of skill points a character receives during creation and when passing levels (though a character will always receive at least one skill point per level), the maximum level and number of arcane magic spells that a wizard can cast each day, bonus spells of a wizard (level one through nine) and the skills alchemy, appraise, concentration, disable device, knowledge arcana, search and spell craft.
Score |
Modifier* |
Max Spell Level |
Bonus Spells |
1 | -5 | None | 0/0/0/0/0/0/0/0/0 |
2-3 | -4 | None | 0/0/0/0/0/0/0/0/0 |
4-5 | -3 | None | 0/0/0/0/0/0/0/0/0 |
6-7 | -2 | None | 0/0/0/0/0/0/0/0/0 |
8-9 | -1 | None | 0/0/0/0/0/0/0/0/0 |
10 | 0 | None | 0/0/0/0/0/0/0/0/0 |
11 | 0 | 1st | 0/0/0/0/0/0/0/0/0 |
12 | +1 | 2nd | 1/0/0/0/0/0/0/0/0 |
13 | +1 | 3rd | 1/0/0/0/0/0/0/0/0 |
14 | +2 | 4th | 1/1/0/0/0/0/0/0/0 |
15 | +2 | 5th | 1/1/0/0/0/0/0/0/0 |
16 | +3 | 6th | 1/1/1/0/0/0/0/0/0 |
17 | +3 | 7th | 1/1/1/0/0/0/0/0/0 |
18 | +4 | 8th | 1/1/1/1/0/0/0/0/0 |
19 | +4 | 9th | 1/1/1/1/0/0/0/0/0 |
20-21 | +5 | 9th | 2/1/1/1/1/0/0/0/0 |
22-23 | +6 | 9th | 2/2/1/1/1/1/0/0/0 |
24-25 | +7 | 9th | 2/2/2/1/1/1/1/0/0 |
26-27 | +8 | 9th | 2/2/2/2/1/1/1/1/0 |
28-29 | +9 | 9th | 3/2/2/2/2/1/1/1/1 |
30 | +10 | 9th | 3/3/2/2/2/2/1/1/1 |
* This also applies to the alchemy, appraise, concentration, disable device, knowledge arcana, search and spell craft skills.
|