Charisma
Charisma measures a character's force of personality, persuasiveness, personal magnetism and ability to lead. Charisma is most important to paladins, sorcerers and bards, though it also helps clerics turn undead.
Charisma affects the modifier that deals with the potency of a bard or sorcerer's spells (how difficult they are for unwilling targets to resist), store prices, a character's ability to turn undead, the maximum level and number of spells that sorcerers and bards can cast per day, bonus spells (level one through nine), skills animal empathy, bluff, diplomacy, intimidate and use magic device, and can influence the reactions of other characters.
Score |
Modifier* |
Store Prices |
Max Spell Level |
Bonus Spells |
1 | -5 | +15% | None | 0/0/0/0/0/0/0/0/0 |
2-3 | -4 | +12% | None | 0/0/0/0/0/0/0/0/0 |
4-5 | -3 | +9% | None | 0/0/0/0/0/0/0/0/0 |
6-7 | -2 | +6% | None | 0/0/0/0/0/0/0/0/0 |
8-9 | -1 | +3% | None | 0/0/0/0/0/0/0/0/0 |
10 | 0 | +0% | None | 0/0/0/0/0/0/0/0/0 |
11 | 0 | +0% | 1st | 0/0/0/0/0/0/0/0/0 |
12 | +1 | -3% | 2nd | 1/0/0/0/0/0/0/0/0 |
13 | +1 | -3% | 3rd | 1/0/0/0/0/0/0/0/0 |
14 | +2 | -6% | 4th | 1/1/0/0/0/0/0/0/0 |
15 | +2 | -6% | 5th | 1/1/0/0/0/0/0/0/0 |
16 | +3 | -9% | 6th | 1/1/1/0/0/0/0/0/0 |
17 | +3 | -9% | 7th | 1/1/1/0/0/0/0/0/0 |
18 | +4 | -12% | 8th | 1/1/1/1/0/0/0/0/0 |
19 | +4 | -12% | 9th | 1/1/1/1/0/0/0/0/0 |
20-21 | +5 | -15% | 9th | 2/1/1/1/1/0/0/0/0 |
22-23 | +6 | -18% | 9th | 2/2/1/1/1/1/0/0/0 |
24-25 | +7 | -21% | 9th | 2/2/2/1/1/1/1/0/0 |
26-27 | +8 | -24% | 9th | 2/2/2/2/1/1/1/1/0 |
28-29 | +9 | -27% | 9th | 3/2/2/2/2/1/1/1/1 |
30 | +10 | -30% | 9th | 3/3/2/2/2/2/1/1/1 |
* This also applies to the animal empathy, bluff, diplomacy, intimidate and use magic device skills.
|